HOWO 18T Industrial Fire Fighting Truck
Introduce:
No. | Main Items | Technical Parameters |
3.1 | Water Pump | |
3.1.1 | Brand | HOWO |
3.1.2 | Model | CB10/80G |
3.1.3 | Flow Rate | 80L/s @ 10bar |
3.1.4 | Vacuum Pump | Electric vacuum pump |
3.1.5 | Priming Manner | Automatic |
3.1.6 | Suction Height | 7m |
3.1.7 | Priming Time | ≤60s |
3.1.8 | Location | Rear-mounted |
3.2 | Roof Water/Foam Monitor | |
3.2.1 | Brand | CXFIRE |
3.2.2 | Model | PL64 |
3.2.2 | Flow Rate | 64L/s @ 10bar |
3.2.3 | Shoot Range | Water ≥ 66 m, Foam ≥ 60 m |
3.2.4 | Location | On the top of the tank |
3.2.5 | Control Manner | Manual |
3.2.6 | Horizontal Rotation | 0°~360° |
3.2.7 | Pitch Rotation | -15°~60° |
3.3 | Liquid Tank | |
3.3.1 | Capacity | Water 14000L, Foam 4000L |
3.3.2 | Material | PP composite material and Never Rust |
3.3.3 | Structure | Two Tank Manhole; One Overflow Device/Pressure Relief Device; Two Liquid Level Indicators; One Foam tank Drain Outlets with Valves; One Water tank Drain Outlets with Valves. |
Leave a Message
We will contact you within 24 hours
- Your Name:*
- Your Country:
- Your City:
- Tel:
- Your E-mail Address:*
- Interested Products:
- Message Content:
Related Products
Copyright@2023 Sino Howo Truck Co., Ltd. All Rights Reserved