Weights, dimensions and features are given for
reference and may be modified according to the
choice of certain options.
Weights, dimensions and features are given for reference and may be modified according to the choice of certain options. The manufacturer reserves the right to modify the above specifications without prior notification.
Model | ZZ1047D3414D1R45 | |
Engine | Model: YN4102QBZL, Euro II emission standard, 4-stroke direct injection diesel engine. 4 cylinder in-line with water cooling, turbo-charging and intercooling. Maximum output:116 HP (85 Kw) @ 3000 rpm according to DIN Maximum torque: 330 Nm @ 1600 - 2000 rpm Number of cylinder: 4 Displacement: 3.76L Bore: 102mm Stroke: 115mm Compression ratio: 17.2 hp/L |
|
Clutch | Single plate dry diaphragm spring clutch, diameter 380mm, hydraulically operating | |
Transmission | WLY Transmission, model WLY6T100, synchromesh, 6 forward & 1 reverse Ratio: 6.01,3.29,1.94,1.306,1.0,0.795, 5.455(R) |
|
Front Axle | Forging forming of front axle l-beam, to guarantee the stiffness and high strength | |
Rear Axle | Mature punching welding axle and pressed axle housingRatio: 4.875, 5.375 | |
Chassis | Frame: Ladder frame with section of 195 X 65 X 6mm , all cold riveted cross members Front suspension: 11 leaf springs, shock absorbers and stabilizer Rear suspension: 9 main leaf springs + 7 rice leaf springs, Spare wheel carrier: with one spare wheel Fuel tank: 120 L |
|
Steering | Hydraulic steering with power assistance Ratio: 18.85 : 1 |
|
Brakes | Service brake: dual circuit compressed air brake Parking brake (Emergency brake): spring energy, compressed air operating on rear wheels (optional) |
|
Wheel & Tyre | Rim: 5.50F-16, 6 hole-steel Tyre: 7.00R16 TUBE Option: 7.5R16 TUBE |
|
Cab | Single cab with one sleeper,45°hydraulically tilt able to the front, 2-arm windscreen wiper system with three speeds, adjustable driver’s seat, with heating and ventilation system, interior double sun visor, sunroof, radio and USB interface, safety belts, adjustable steering wheel, horn. | |
Electrics | Operating voltage: 24V, negative grounded Starter: 24V, 3.6KW Battery: 24V, 120Ah Horn, headlamps, fog lights, indicators and reverse light |
|
Instrument Panel | Active central controller with indicators, integrating daily check on-board. Combined indicators of compressed air pressure, coolant temperature, engine oil pressure, etc. |
|
Dimensions in mm | Wheelbase Front wheel track Rear wheel track Front overhang Rear overhang Approach angle Departure angle Overall dimensions Body size |
3360 1605 1540 1160 1475 18° 18° 5995 X 2250 X 2450 3850 X 2050 X 400 |
Weight in kg | Payload Dead weight Gross vehicle weight |
5000 3300 6495 |
Performance | Maximum speed Maximum grade ability Minimum ground clearance Minimum turning circle Fuel consumption |
90 km/h 25% 210 mm 14 m 14.8 L/100km |
Your Country : | Your Name : | * | |
Your Phone: | Your E-mail : | * | |
Interested Products: | |||
Message: ( You can leave us a message to tell us more of your requirements, and we will feedback you within 24 hours. ) |
|||
Verification Code: | Change one! | ||
Tel.: +86 53158768110
Fax.: WhatsApp: +8615820092686
E-mail: export@howosinotruk.cn
------------------------------
E-mail: service@howosinotruk.cn
Add.: Heavy Truck Mansion, No.77 Dawei East Road, Tianqiao District, Jinan City, Shandong Province, Chinahina
Copyright@2023 Sino Howo Truck Co., Ltd. All Rights Reserved